Ottawa Coop
Ottawa Coop Cash Bids
Burlingame | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Burlington | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Edgerton | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
LeLoup | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Melvern | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Midland | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
North Lawrence | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Ottawa | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Overbrook | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Pauline | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Scranton | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
South Lawrence | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Spring Hill | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Waverly | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Quotes are delayed, as of November 21, 2024, 12:11:04 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
DISCLAIMER: ALL PRICES 10 MINUTE DELAY
**Prices are updated based on electronic day and night trading**
PLEASE CALL FOR CURRENT QUOTES. THESE PRICES ARE ONLY AN INDICATION OF CURRENT MARKETS. PRICES ARE SUBJECT TO CHANGE AT ANY TIME.