CVA Location Bids
CVA Cash Bids
Asherville | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Belleville | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Beloit | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Clay Center | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Clifton | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Clyde | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Courtland | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Esbon | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Glen Elder | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Greenleaf | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Haddam | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Hunter | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Junction | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Leonardville | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Lincoln | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Narka | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Norway | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Scandia | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Tipton | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Vesper | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Westfall | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Futures Price | Futures Change | Cash Price | Basis |
Quotes are delayed, as of November 21, 2024, 02:51:11 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
DISCLAIMER: ALL PRICES 10 MINUTE DELAY
**Prices are updated based on electronic day and night trading**
PLEASE CALL FOR CURRENT QUOTES. THESE PRICES ARE ONLY AN INDICATION OF CURRENT MARKETS. PRICES ARE SUBJECT TO CHANGE AT ANY TIME.